<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The Process Practice</title>
	<atom:link href="http://blog.haumer.net/comments/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://blog.haumer.net</link>
	<description>Process engineering with the Eclipse Process Framework and Rational Method Composer</description>
	<pubDate>Wed, 03 Dec 2008 08:31:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>Comment on RMC 7.5: New and Noteworthy by New Integrations Continue to Be Added &#171; Rational Asset Manager Insider Blog</title>
		<link>http://blog.haumer.net/resources/rmc-75-new-and-noteworthy#comment-1712</link>
		<dc:creator>New Integrations Continue to Be Added &#171; Rational Asset Manager Insider Blog</dc:creator>
		<pubDate>Fri, 31 Oct 2008 03:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.haumer.net/?page_id=70#comment-1712</guid>
		<description>[...] an asset server with a few mouse-clicks. Go here to learn more about Rational Method Composer V7.5: http://blog.haumer.net/resources/rmc-75-new-and-noteworthy Rational Method Composer [...]</description>
		<content:encoded><![CDATA[<p>[...] an asset server with a few mouse-clicks. Go here to learn more about Rational Method Composer V7.5: <a href="http://blog.haumer.net/resources/rmc-75-new-and-noteworthy" rel="nofollow">http://blog.haumer.net/resources/rmc-75-new-and-noteworthy</a> Rational Method Composer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resources by The Process Practice &#187; RMC 7.5: New and Noteworthy</title>
		<link>http://blog.haumer.net/resources#comment-1695</link>
		<dc:creator>The Process Practice &#187; RMC 7.5: New and Noteworthy</dc:creator>
		<pubDate>Thu, 30 Oct 2008 05:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.haumer.net/resources#comment-1695</guid>
		<description>[...] Resources [...]</description>
		<content:encoded><![CDATA[<p>[...] Resources [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RMC 7.5: New and Noteworthy by The Process Practice &#187; RMC 7.5: New and Noteworthy</title>
		<link>http://blog.haumer.net/resources/rmc-75-new-and-noteworthy#comment-1694</link>
		<dc:creator>The Process Practice &#187; RMC 7.5: New and Noteworthy</dc:creator>
		<pubDate>Thu, 30 Oct 2008 05:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.haumer.net/?page_id=70#comment-1694</guid>
		<description>[...] and want to see a quick overview to what is new and noteworthy in Rational Method Composer 7.5 then check out this new page. If you are new to RMC make sure to also review some of the overview material listed on the [...]</description>
		<content:encoded><![CDATA[<p>[...] and want to see a quick overview to what is new and noteworthy in Rational Method Composer 7.5 then check out this new page. If you are new to RMC make sure to also review some of the overview material listed on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RMC 7.5 released today by Peter</title>
		<link>http://blog.haumer.net/rational-method-composer/61#comment-1688</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 30 Oct 2008 00:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.haumer.net/?p=61#comment-1688</guid>
		<description>Thanks for your feedback Marc. 

(1) Yes, we are going to release the Method Authoring Method (MAM) as a download for customers soon (I will announce it here in the blog, once it comes online). This is a method framework that our team created to document exactly what you are asking for: our practices for designing, managing, and authoring method content and processes with RMC. It has a particular focus on the Practices library that ships with 7.5 as it represent the current reference architecture that we also recommend to clients for their own content. Actually, if you follow the design guidelines described there you would be able to easily combine your content with content from any of the practices that we ship.

(2) I agree with you. This is one of the downsides working in a large organization such as IBM: some design decisions for shared components are not made by the product teams. Hence, we had to live with the way RAM contributes its content. I actually filed this as a defect against the RAM client, as it really a supplementary tool that should not take over the online help like that.  I hope this can be fixed in the near future. Same with the Glossary. It was an IBM mandate that we had to link to the global IBM glossary and add our terms to it there. Of course, with a 300k organization like IBM you get a very large corporate glossary and you now have to sift through hundreds of terms that you are not interested in. I do not understand the rationale behind that decision myself, but this is just my personal view on this.</description>
		<content:encoded><![CDATA[<p>Thanks for your feedback Marc. </p>
<p>(1) Yes, we are going to release the Method Authoring Method (MAM) as a download for customers soon (I will announce it here in the blog, once it comes online). This is a method framework that our team created to document exactly what you are asking for: our practices for designing, managing, and authoring method content and processes with RMC. It has a particular focus on the Practices library that ships with 7.5 as it represent the current reference architecture that we also recommend to clients for their own content. Actually, if you follow the design guidelines described there you would be able to easily combine your content with content from any of the practices that we ship.</p>
<p>(2) I agree with you. This is one of the downsides working in a large organization such as IBM: some design decisions for shared components are not made by the product teams. Hence, we had to live with the way RAM contributes its content. I actually filed this as a defect against the RAM client, as it really a supplementary tool that should not take over the online help like that.  I hope this can be fixed in the near future. Same with the Glossary. It was an IBM mandate that we had to link to the global IBM glossary and add our terms to it there. Of course, with a 300k organization like IBM you get a very large corporate glossary and you now have to sift through hundreds of terms that you are not interested in. I do not understand the rationale behind that decision myself, but this is just my personal view on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RMC 7.5 released today by Marc Hoffmann</title>
		<link>http://blog.haumer.net/rational-method-composer/61#comment-1686</link>
		<dc:creator>Marc Hoffmann</dc:creator>
		<pubDate>Wed, 29 Oct 2008 21:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.haumer.net/?p=61#comment-1686</guid>
		<description>Hello Peter,

I am EmeriCon's Chief Methodologist and have only recently used RMC to better document our methodologies. I have enjoyed browsing through your blog, which provides very helpful and very insightful information for a beginner like me.

I have two questions/comments for you:
1. Do you have any documentation, white papers, forum threads that discuss "best practices" on how to structure your method plug-ins? For example, what should be the granularity of tasks, activities, and processes? What are recommended ways to structure plug-ins, to allow a lot of reuse at a "base" plug-in level?

2. I started using RMC 7.5 today after having worked in RMC 7.2 for a few weeks. I am a little concerned about the Help section. It seems that an awful lot of RAM information is included and it seems to confuse me. The RMC 7.2 Help included a very useful Glossary, which seems to have been removed from 7.5. Do you have any idea where it went?

Thank you again for sharing your knowledge with the RMC user community.

Marc</description>
		<content:encoded><![CDATA[<p>Hello Peter,</p>
<p>I am EmeriCon&#8217;s Chief Methodologist and have only recently used RMC to better document our methodologies. I have enjoyed browsing through your blog, which provides very helpful and very insightful information for a beginner like me.</p>
<p>I have two questions/comments for you:<br />
1. Do you have any documentation, white papers, forum threads that discuss &#8220;best practices&#8221; on how to structure your method plug-ins? For example, what should be the granularity of tasks, activities, and processes? What are recommended ways to structure plug-ins, to allow a lot of reuse at a &#8220;base&#8221; plug-in level?</p>
<p>2. I started using RMC 7.5 today after having worked in RMC 7.2 for a few weeks. I am a little concerned about the Help section. It seems that an awful lot of RAM information is included and it seems to confuse me. The RMC 7.2 Help included a very useful Glossary, which seems to have been removed from 7.5. Do you have any idea where it went?</p>
<p>Thank you again for sharing your knowledge with the RMC user community.</p>
<p>Marc</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Experience and best practices report from IBM GBS by Sebastian</title>
		<link>http://blog.haumer.net/rational-method-composer/42#comment-1456</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Fri, 17 Oct 2008 12:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.haumer.net/?p=42#comment-1456</guid>
		<description>Very well written and interesting article by Cécile. The least, it showed me a better approach to organize my libraries.

Thanks for linking it here Peter. Otherwise I would have probably overlooked it in the infinite widths of the developerWorks.

@Joe: Don't worry. I have neither a Ph.D. nor years of IBM Rational experience, but after a while of just using RMC, I got the hang of it.</description>
		<content:encoded><![CDATA[<p>Very well written and interesting article by Cécile. The least, it showed me a better approach to organize my libraries.</p>
<p>Thanks for linking it here Peter. Otherwise I would have probably overlooked it in the infinite widths of the developerWorks.</p>
<p>@Joe: Don&#8217;t worry. I have neither a Ph.D. nor years of IBM Rational experience, but after a while of just using RMC, I got the hang of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Publish your RMC process to Team Concert by Peter</title>
		<link>http://blog.haumer.net/rational-method-composer/51#comment-1428</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 15 Oct 2008 22:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.haumer.net/?p=51#comment-1428</guid>
		<description>Glad to hear that. Keep us posted on how you use this capability.</description>
		<content:encoded><![CDATA[<p>Glad to hear that. Keep us posted on how you use this capability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Publish your RMC process to Team Concert by Ferdy</title>
		<link>http://blog.haumer.net/rational-method-composer/51#comment-1427</link>
		<dc:creator>Ferdy</dc:creator>
		<pubDate>Wed, 15 Oct 2008 21:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.haumer.net/?p=51#comment-1427</guid>
		<description>Hi Peter! 

Just a quick comment to tell you that I've found the tutorial very interesting and well explained. After following all the steps, I've been able to deploy our organization process into our Jazz/RTC instance. Much better than the Jazz process editor. Nice work.

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Peter! </p>
<p>Just a quick comment to tell you that I&#8217;ve found the tutorial very interesting and well explained. After following all the steps, I&#8217;ve been able to deploy our organization process into our Jazz/RTC instance. Much better than the Jazz process editor. Nice work.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Publish your RMC process to Team Concert by The Process Practice &#187; Shell-sharing RMC 7.2 with Jazz Team Concert Beta 2</title>
		<link>http://blog.haumer.net/rational-method-composer/51#comment-1352</link>
		<dc:creator>The Process Practice &#187; Shell-sharing RMC 7.2 with Jazz Team Concert Beta 2</dc:creator>
		<pubDate>Fri, 10 Oct 2008 23:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.haumer.net/?p=51#comment-1352</guid>
		<description>[...] 10/10/2008: For Rational Method Composer 7.2ifix3 and Team Concert 1.0 see this post for an [...]</description>
		<content:encoded><![CDATA[<p>[...] 10/10/2008: For Rational Method Composer 7.2ifix3 and Team Concert 1.0 see this post for an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Experience and best practices report from IBM GBS by Peter</title>
		<link>http://blog.haumer.net/rational-method-composer/42#comment-834</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 04 Sep 2008 16:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.haumer.net/?p=42#comment-834</guid>
		<description>Thanks for sharing, Joe. The idea is that the tool can grow on you. It is just like any other tool where you can start by just using the basics and then gradually using more of the features when your requirements grow. The simplest RMC site could just be your list of roles, common work products, and perhaps some whitepapers. What Cecile is describing is a very scaled approach of managing many possible sites with country-specific variants, where she chose to apply more of the formalisms RMC provides to optimize her reuse. Some people love these capabilities as it allows them to realize what they want to accomplish, others receive similar results in less "elegant" ways.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing, Joe. The idea is that the tool can grow on you. It is just like any other tool where you can start by just using the basics and then gradually using more of the features when your requirements grow. The simplest RMC site could just be your list of roles, common work products, and perhaps some whitepapers. What Cecile is describing is a very scaled approach of managing many possible sites with country-specific variants, where she chose to apply more of the formalisms RMC provides to optimize her reuse. Some people love these capabilities as it allows them to realize what they want to accomplish, others receive similar results in less &#8220;elegant&#8221; ways.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
