<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Process Practice &#187; SPEM 2.0</title>
	<atom:link href="http://blog.haumer.net/category/spem-20/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.haumer.net</link>
	<description>Process engineering with the Eclipse Process Framework and Rational Method Composer</description>
	<lastBuildDate>Wed, 17 Mar 2010 22:42:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SEE 2008 Keynote Slides</title>
		<link>http://blog.haumer.net/eclipse-process-framework/33</link>
		<comments>http://blog.haumer.net/eclipse-process-framework/33#comments</comments>
		<pubDate>Sun, 04 May 2008 11:49:56 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Eclipse Process Framework]]></category>
		<category><![CDATA[Rational Method Composer]]></category>
		<category><![CDATA[SPEM 2.0]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://blog.haumer.net/?p=33</guid>
		<description><![CDATA[This week I had the honor of presenting our work around SPEM 2, Eclipse Process Framework, and Rational Method Composer at the SEE 2008 Conference (Software and Systems Engineering Essential) in Bern. If you are interested to see what this was all about then go here for the abstract and here for the presentation slides.]]></description>
			<content:encoded><![CDATA[<p>This week I had the honor of presenting our work around SPEM 2, Eclipse Process Framework, and Rational Method Composer at the <a href="http://www.see-conf.de/index.html" target="_blank">SEE 2008 Conference</a> (Software and Systems Engineering Essential) in Bern. If you are interested to see what this was all about then go <a href="http://www.see-conf.de/keynote_2.html" target="_blank">here for the abstract</a> and <a href="http://blog.haumer.net/wp-content/uploads/2008/05/spem-epf-rmc-see08-keynote.pdf">here</a> for the presentation slides.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.haumer.net/eclipse-process-framework/33/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Formal SPEM 2.0 specification now available</title>
		<link>http://blog.haumer.net/spem-20/32</link>
		<comments>http://blog.haumer.net/spem-20/32#comments</comments>
		<pubDate>Fri, 25 Apr 2008 09:48:05 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[SPEM 2.0]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[document]]></category>

		<guid isPermaLink="false">http://blog.haumer.net/?p=32</guid>
		<description><![CDATA[After almost three years since our initial specification submission to the OMG I am proud to announce that the formal Software and Systems Process Engineering Meta-Model 2.0 specification is now officially available on the OMG Web server. Please, go and get it here: http://www.omg.org/spec/SPEM/2.0/.]]></description>
			<content:encoded><![CDATA[<p>After almost three years since our initial specification submission to the OMG I am proud to announce that the formal Software and Systems Process Engineering Meta-Model 2.0 specification is now officially available on the OMG Web server.  Please, go and get it here:  <a href="http://www.omg.org/spec/SPEM/2.0/" target="_blank">http://www.omg.org/spec/SPEM/2.0/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.haumer.net/spem-20/32/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SPEM 2.0 Beta 2 document available</title>
		<link>http://blog.haumer.net/spem-20/14</link>
		<comments>http://blog.haumer.net/spem-20/14#comments</comments>
		<pubDate>Wed, 21 Nov 2007 00:59:37 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[SPEM 2.0]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[download]]></category>

		<guid isPermaLink="false">http://blog.haumer.net/spem-20/14</guid>
		<description><![CDATA[The SPEM 2.0 Beta 2 specification is now available on the OMG server here: http://www.omg.org/cgi-bin/doc?ptc/07-11-01 This is almost the final specification before the final approvals by the OMG&#8217;s business committee and vote of the board of directors in December. However, content wise this is it. The document&#8217;s title page contains urls to all the related [...]]]></description>
			<content:encoded><![CDATA[<p>The SPEM 2.0 Beta 2 specification is now available on the OMG server here:</p>
<p><a href="http://www.omg.org/cgi-bin/doc?ptc/07-11-01" target="_blank">http://www.omg.org/cgi-bin/doc?ptc/07-11-01</a></p>
<p>This is almost the final specification before the final approvals by the OMG&#8217;s business committee and vote of the board of directors in December. However, content wise this is it. The document&#8217;s title page contains urls to all the related xml documents as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.haumer.net/spem-20/14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modeling TOGAF with SPEM</title>
		<link>http://blog.haumer.net/eclipse-process-framework/13</link>
		<comments>http://blog.haumer.net/eclipse-process-framework/13#comments</comments>
		<pubDate>Mon, 15 Oct 2007 21:47:19 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Eclipse Process Framework]]></category>
		<category><![CDATA[SPEM 2.0]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[download]]></category>

		<guid isPermaLink="false">http://blog.haumer.net/eclipse-process-framework/13</guid>
		<description><![CDATA[The OMG just released a report about an interdisciplinary case study of OMG and Open Group members to evaluate modeling the TOGAF (The Open Group Architecture Framework) ADM (Architecture Development Method) with OMG meta-models, in particular SPEM. It provides some good insights and examples for how SPEM can be utilized as a representation framework for [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.omg.org" target="_blank">OMG</a> just released <a href="http://www.omg.org/cgi-bin/doc?omg/2007-10-01" target="_blank">a report about an interdisciplinary case study</a> of OMG and Open Group members to evaluate modeling the <a href="http://www.opengroup.org/togaf/" target="_blank">TOGAF</a> (The Open Group Architecture Framework) ADM (Architecture Development Method) with OMG meta-models, in particular SPEM. It provides some good insights and examples for how SPEM can be utilized as a representation framework for systematically formalizing an informally described method. This report uses SPEM 1.1, but provides pointers to SPEM 2.0. One of the authors of this report actually has started a new project in which he captures parts of these models (and also more importantly the textual content) using EPF Composer, which you can find <a href="http://www.aprocessgroup.com/togaf/index.htm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.haumer.net/eclipse-process-framework/13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPEM 2.0 finalized</title>
		<link>http://blog.haumer.net/spem-20/10</link>
		<comments>http://blog.haumer.net/spem-20/10#comments</comments>
		<pubDate>Tue, 02 Oct 2007 03:14:11 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[SPEM 2.0]]></category>
		<category><![CDATA[announcement]]></category>

		<guid isPermaLink="false">http://blog.haumer.net/spem-20/10</guid>
		<description><![CDATA[Good news. Last Thursday the OMG&#8217;s Architecture Board accepted our Finalization Report for the OMG Software and Systems Process Engineering Meta-Model (SPEM 2.0). In other words the specification work is done and the documents are official! All we still have left to do is to create a pretty looking document without change bars and publish [...]]]></description>
			<content:encoded><![CDATA[<p>Good news. Last Thursday the OMG&#8217;s Architecture Board accepted our Finalization  Report for the OMG Software and Systems Process Engineering Meta-Model (SPEM  2.0). In other words the specification work is done and the documents are  official! All we still have left to do is to create a pretty looking document  without change bars and publish that. In the meantime you can use the documents  listed <a href="http://blog.haumer.net/spem-20/6">below</a>.</p>
<p>I cannot express how happy I am that after almost three years of work this  specification is finally ready. I would like to thank every contributor and  supporter for their hard work and support. See the (hopefully) complete list of names  in the spec itself. I learned so much during this process, including some quite  sad facts of life such as &#8216;being a good politician is more important than being  a good engineer&#8217;. <img src='http://blog.haumer.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.haumer.net/spem-20/10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SPEM 2.0 specification available</title>
		<link>http://blog.haumer.net/spem-20/6</link>
		<comments>http://blog.haumer.net/spem-20/6#comments</comments>
		<pubDate>Tue, 28 Aug 2007 21:27:45 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[SPEM 2.0]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[download]]></category>

		<guid isPermaLink="false">http://blog.haumer.net/spem-20/6</guid>
		<description><![CDATA[This week the OMG SPEM Finalization Task Force finished its work and we produced an updated version of the SPEM 2.0 specification that incorporates fixes for all reported issues. Go here to download the latest specification document from the OMG server. If you are interested in the models then you can get the meta-model files [...]]]></description>
			<content:encoded><![CDATA[<p>This week the OMG SPEM Finalization Task Force finished its work and we produced an  updated version of the <a href="http://www.omg.org/cgi-bin/doc?ptc/07-08-07" target="_blank">SPEM 2.0 specification</a> that incorporates fixes for all  reported issues. <a href="http://www.omg.org/cgi-bin/doc?ptc/07-08-07" target="_blank">Go here</a>  to download the latest specification document from the OMG server. If you are interested in the models then you can get the meta-model files <a href="http://www.omg.org/cgi-bin/doc?ptc/07-08-08" target="_blank" title="SPEM 2 meta-model download">here</a> (in CMOF and Rational Software Modeler 7 format) and the UML 2 Profile <a href="http://www.omg.org/cgi-bin/doc?ptc/07-08-09" target="_blank" title="SPEM 2 UML 2 profiles download">here</a> (in XMI and IBM Rational Software Modeler 7 format).</p>
<p>If you are  interested in the issues that were addressed in the final adopted specification  (get the old <a href="http://www.omg.org/cgi-bin/doc?ptc/07-03-03" target="_blank">adopted spec here</a>) you can download and review the <a href="http://www.omg.org/cgi-bin/doc?ptc/07-08-06" target="_blank">FTF&#8217;s report</a> which we are going to present at the upcoming <a href="http://www.omg.org/registration/registration-info.htm" target="_blank">OMG meeting in Jacksonville</a> end of September.</p>
<p>This should be the final activity to finalize SPEM 2.0 and it should then be  ready for publication as a formal OMG specification.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.haumer.net/spem-20/6/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

